Grid	UTM
Datum	WGS 84

Header	Name	Start Time	Elapsed Time	Length	Average Speed	Link

Track	Skyteforbud LYB		0:00:00	58.8 km	0 kph	

Header	Position	Time	Altitude	Depth	Temperature	Leg Length	Leg Time	Leg Speed	Leg Course

Trackpoint	33 X 507211 8682415		0 m	0.0 m	-0 C
Trackpoint	33 X 506846 8683483		0 m	0.0 m	-0 C	1.1 km			341 true
Trackpoint	33 X 506804 8684093		0 m	0.0 m	-0 C	610 m			356 true
Trackpoint	33 X 506973 8684862		0 m	0.0 m	-0 C	785 m			13 true
Trackpoint	33 X 507599 8685677		0 m	0.0 m	-0 C	1.0 km			38 true
Trackpoint	33 X 509235 8687036		0 m	0.0 m	-0 C	2.1 km			51 true
Trackpoint	33 X 511938 8686748		0 m	0.0 m	-0 C	2.7 km			96 true
Trackpoint	33 X 512685 8686424		0 m	0.0 m	-0 C	812 m			114 true
Trackpoint	33 X 513015 8686065		0 m	0.0 m	-0 C	486 m			138 true
Trackpoint	33 X 515288 8686508		0 m	0.0 m	-0 C	2.3 km			80 true
Trackpoint	33 X 515516 8686323		0 m	0.0 m	-0 C	293 m			130 true
Trackpoint	33 X 515729 8686344		0 m	0.0 m	-0 C	213 m			85 true
Trackpoint	33 X 515831 8686230		0 m	0.0 m	-0 C	153 m			139 true
Trackpoint	33 X 515883 8686120		0 m	0.0 m	-0 C	121 m			156 true
Trackpoint	33 X 516079 8686049		0 m	0.0 m	-0 C	208 m			111 true
Trackpoint	33 X 516270 8685930		0 m	0.0 m	-0 C	224 m			123 true
Trackpoint	33 X 516396 8685700		0 m	0.0 m	-0 C	261 m			152 true
Trackpoint	33 X 516445 8685526		0 m	0.0 m	-0 C	181 m			165 true
Trackpoint	33 X 516501 8685257		0 m	0.0 m	-0 C	274 m			169 true
Trackpoint	33 X 516559 8685103		0 m	0.0 m	-0 C	164 m			160 true
Trackpoint	33 X 516631 8685016		0 m	0.0 m	-0 C	113 m			142 true
Trackpoint	33 X 516633 8684974		0 m	0.0 m	-0 C	42 m			177 true
Trackpoint	33 X 516644 8684949		0 m	0.0 m	-0 C	27 m			158 true
Trackpoint	33 X 516707 8684911		0 m	0.0 m	-0 C	74 m			122 true
Trackpoint	33 X 516707 8684786		0 m	0.0 m	-0 C	124 m			181 true
Trackpoint	33 X 516728 8684725		0 m	0.0 m	-0 C	64 m			162 true
Trackpoint	33 X 516808 8684708		0 m	0.0 m	-0 C	82 m			103 true
Trackpoint	33 X 516909 8684584		0 m	0.0 m	-0 C	159 m			141 true
Trackpoint	33 X 516992 8684528		0 m	0.0 m	-0 C	101 m			125 true
Trackpoint	33 X 516988 8684520		0 m	0.0 m	-0 C	9 m			209 true
Trackpoint	33 X 517063 8684275		0 m	0.0 m	-0 C	256 m			164 true
Trackpoint	33 X 518060 8682997		0 m	0.0 m	-0 C	1.6 km			143 true
Trackpoint	33 X 518673 8682487		0 m	0.0 m	-0 C	796 m			131 true
Trackpoint	33 X 519172 8681927		0 m	0.0 m	-0 C	748 m			139 true
Trackpoint	33 X 521329 8678987		0 m	0.0 m	-0 C	3.6 km			145 true
Trackpoint	33 X 523240 8678554		0 m	0.0 m	-0 C	2.0 km			104 true
Trackpoint	33 X 523986 8678042		0 m	0.0 m	-0 C	902 m			125 true
Trackpoint	33 X 524111 8676911		0 m	0.0 m	-0 C	1.1 km			175 true
Trackpoint	33 X 524682 8675740		0 m	0.0 m	-0 C	1.3 km			155 true
Trackpoint	33 X 524213 8674521		0 m	0.0 m	-0 C	1.3 km			202 true
Trackpoint	33 X 523425 8674506		0 m	0.0 m	-0 C	786 m			270 true
Trackpoint	33 X 521917 8676407		0 m	0.0 m	-0 C	2.4 km			323 true
Trackpoint	33 X 521209 8677243		0 m	0.0 m	-0 C	1.1 km			321 true
Trackpoint	33 X 518413 8678938		0 m	0.0 m	-0 C	3.3 km			302 true
Trackpoint	33 X 516757 8677991		0 m	0.0 m	-0 C	1.9 km			241 true
Trackpoint	33 X 516093 8678629		0 m	0.0 m	-0 C	919 m			315 true
Trackpoint	33 X 517319 8679983		0 m	0.0 m	-0 C	1.8 km			43 true
Trackpoint	33 X 515032 8681793		0 m	0.0 m	-0 C	2.9 km			309 true
Trackpoint	33 X 513819 8680494		0 m	0.0 m	-0 C	1.8 km			224 true
Trackpoint	33 X 513921 8680315		0 m	0.0 m	-0 C	205 m			151 true
Trackpoint	33 X 514024 8680034		0 m	0.0 m	-0 C	298 m			161 true
Trackpoint	33 X 513921 8679779		0 m	0.0 m	-0 C	274 m			202 true
Trackpoint	33 X 513692 8679702		0 m	0.0 m	-0 C	242 m			252 true
Trackpoint	33 X 512265 8679784		0 m	0.0 m	-0 C	1.4 km			274 true
Trackpoint	33 X 512108 8680520		0 m	0.0 m	-0 C	750 m			348 true
Trackpoint	33 X 512619 8681082		0 m	0.0 m	-0 C	757 m			43 true
Trackpoint	33 X 513206 8682410		0 m	0.0 m	-0 C	1.4 km			24 true
Trackpoint	33 X 513403 8682582		0 m	0.0 m	-0 C	261 m			49 true
Trackpoint	33 X 513548 8683111		0 m	0.0 m	-0 C	547 m			16 true
Trackpoint	33 X 511973 8684333		0 m	0.0 m	-0 C	2.0 km			308 true
Trackpoint	33 X 510677 8684121		0 m	0.0 m	-0 C	1.3 km			261 true
Trackpoint	33 X 509424 8683310		0 m	0.0 m	-0 C	1.5 km			238 true
Trackpoint	33 X 507211 8682415		0 m	0.0 m	-0 C	2.4 km			248 true
